| ONE WAY TARIFF (INTER-CITY RIDER) | |||
|---|---|---|---|
| VEHICLE TYPE | BASE FARE | RATE PER (km) | DRIVER BATTA |
| SEDAN | Rs.1200/100 km Best Value | Rs.12 | Rs.400 |
| PRIME SEDAN | Rs.1300/100 km | Rs.13 | Rs.400 |
| SUV | Rs.1710/100 km | Rs.17.10 | Rs.400 |
| PRIME SUV | Rs.1800/100 km | Rs.18 | Rs.400 |
| ROUND TRIP TARIFF (INTER-CITY RIDER) | |||
|---|---|---|---|
| VEHICLE TYPE | BASE FARE | RATE PER (km) | DRIVER BATTA |
| SEDAN | Rs.2925/250 km | Rs.11.70 | Rs.400 |
| PRIME SEDAN | Rs.3000/250 km | Rs.12 | Rs.400 |
| SUV | Rs.3825/250 km | Rs.15.30 | Rs.400 |
| PRIME SUV | Rs.4050/250 km | Rs.16.20 | Rs.500 |
| TOYOTA INNOVA | Rs.4275/250 km | Rs.17.10 | Rs.500 |
Rental tariff details coming soon.
Airport tariff details coming soon.
TT & Bus tariff details coming soon.
Note: If a vehicle is not available within 100 km, a vehicle will be arranged for you within 130 km.